Home > Crossply > Crossply

Vintage Tyres

Dimensions

Crossply Vintage Tyres

Crossply Tyres

10" Rim Size

Click to View Tread Diameter
(mm)
Section Width
(mm)
Whitewall
(")
Price (ex VAT)
520x10 Duro 500 128 £24.50

12" Rim Size

Click to View Tread Diameter
(mm)
Section Width
(mm)
Whitewall
(")
Price (ex VAT)
550x12 Camac 550 105 £57.50

13" Rim Size

Click to View Tread Diameter
(mm)
Section Width
(mm)
Whitewall
(")
Price (ex VAT)
520x13 Dunlop Goldseal 579 140 £89.50
560x13 Camac 605 140 £61.50
640x13 Dunlop Goldseal 638 164 £128.50
750H13 Dunlop RS5 663 190 £155.00

14" Rim Size

Click to View Tread Diameter
(mm)
Section Width
(mm)
Whitewall
(")
Price (ex VAT)
500/520x14 Waymaster Premium 610 133 £59.50
500/520x14 Excelsior 603 109 £59.50
520x14 Dunlop D75 610 133 £86.00

15" Rim Size

Click to View Tread Diameter
(mm)
Section Width
(mm)
Whitewall
(")
Price (ex VAT)
400/425x15 Excelsior 590 89 £76.00
400/425/440x15 Waymaster 593 105 £77.00
560x15 Camac 648 154 £74.50
560x15 Firestone 655 151 £141.00
590H15 Dunlop RS5 660 163 £157.00
640S15 Avon Super 678 168 £132.00
640H15 Dunlop RS5 683 174 £159.00
670x15 General Whitewall 712 182 3 3/4 £139.00
670H15 Avon Turbospeed 695 185 £159.00
670x15 Camac 6 Ply 715 180 £69.00
760x15 Universal Whitewall 760 196 3 1/4 £155.00
800H15 Dunlop RS5 751 211 £239.50
820x15 Denman Whitewall 760 210 4 7/8 £175.00
820H15 Dunlop Fort WH4 766 212 £247.50
820H15 Avon Turbospeed 750 229 £242.00
890S15 Dunlop Fort WH4 795 232 £273.00

16" Rim Size

Click to View Tread Diameter
(mm)
Section Width
(mm)
Whitewall
(")
Price (ex VAT)
450/475x16 Firestone 665 121 £135.00
500/525x16 Waymaster Premium 685 146 £74.50
500/525x16 Dunlop C18 678 144 £99.50
500/525x16 Excelsior 660 105 £74.50
500/525x16 Avon Tourist 678 124 £112.50
550x16 Waymaster Premium 695 155 £79.50
550x16 Avon Tourist 691 150 £115.00
550x16 Excelsior 679 114 £79.50
575/600x16 Waymaster Premium 709 175 £87.00
600x16 General 715 169 £95.00
600x16 Columbia Whitewall 712 173 2 1/2 £125.00
600x16 Excelsior 711 127 £86.00
600x16 Avon Tourist 719 165 £117.00
600H16 Avon Turbospeed 710 180 £152.00
600H16 Dunlop RS5 709 175 £159.00
600x16 Land Rover £71.00
600x16 Denman NDT Jeep Tyres 713 173 £90.00
650x16 Columbia Whitewall 727 185 2 1/2 £149.00
670H16 Dunlop RS5 732 189 £159.50
670x16 Firestone 727 172 £165.00
700H16 Dunlop RS5 685 213 £208.00
700x16 B.F.Goodrich 777 188 £178.00
750x16 Dunlop D2/103 799 215 £229.00

17" Rim Size

Click to View Tread Diameter
(mm)
Section Width
(mm)
Whitewall
(")
Price (ex VAT)
400/425x17 Excelsior 648 105 £77.00
400/425x17 Waymaster 660 100 £76.50
450x17 Excelsior 660 114 £74.50
450x17 Waymaster 681 121 £74.50
450x17 Avon Tourist 680 115 £103.50
450x17 Dunlop C18 681 121 £106.00
475/500x17 Excelsior 689 114 £96.00
525/550x17 Dunlop D2/103 742 152 £149.50
525/550x17 Avon 730 150 £123.00
525/550x17 Excelsior 724 104 £107.00
600/650x17 Dunlop Fort 772 183 £228.00
600/650x17 Firestone 757 163 £173.00
650/700x17 Michelin D.R. 789 194 £231.00
700x17 Dunlop Fort B5 804 191 £289.50
700x17 Firestone 780 183 £198.00

18" Rim Size

Click to View Tread Diameter
(mm)
Section Width
(mm)
Whitewall
(")
Price (ex VAT)
400/450x18 Longstone 682 97 £77.00
400x18 Avon SM 677 111 £75.00
400x18 Dunlop K70 671 108 £62.00
400x18 Cheng Shin £55.00
450x18 Excelsior 692 105 £95.00
450x18 Waymaster 701 115 £85.00
450x18 Dunlop B5 701 117 £124.50
450x18 Lucas 709 118 £85.00
475/500x18 Dunlop D2/103 737 137 £129.00
475/500x18 Excelsior 727 144 £85.00
475/500x18 Waymaster 738 138 £87.00
475/525x18 Michelin D.R. 750 146 £199.00
525/550x18 Avon 750 160 £124.00
525/550x18 Dunlop D2/103 770 152 £148.00
550H18 Excelsior Comp 739 165 £153.00
550x18 Firestone 740 151 £139.00
550x18 Michelin D.R. 765 158 £211.50
600/650x18 Michelin D.R. 790 175 £229.00
600/650x18 Dunlop B5 781 160 £225.00
600/650x18 Firestone 752 146 £179.00
600/650x18 Lucas 770 140 £159.00
700x18 Dunlop Fort B5 829 191 £284.50
700x18 Denman 830 196 £165.00
700x18 Firestone 790 182 £175.50

19" Rim Size

Click to View Tread Diameter
(mm)
Section Width
(mm)
Whitewall
(")
Price (ex VAT)
350X19 Longstone 669 92 £49.50
350x19 Avon Sidecar 675 95 £56.00
350x19 Cheng Shin £48.00
350x19 Avon SM MkII 682 93 £58.00
350/400x19 Excelsior 711 104 £68.00
400H19 Excelsior Comp 709 119 £85.00
400x19 Dunlop B5 716 112 £106.00
400x19 Avon SM MkII 702 110 £71.00
400/450x19 Michelin D.R 738 128 £199.50
450H19 Excelsior Comp 729 134 £109.00
450x19 Waymaster 735 125 £86.00
450x19 Excelsior 705 108 £85.00
450x19 Firestone 732 116 £138.00
450x19 Dunlop B5 734 119 £116.00
475x19 Goodyear Diamond 743 114 £139.00
475x19 Goodyear Whitewall 743 114 2 7/8 £159.00
475/500x19 Michelin D.R 768 143 £211.50
475/500x19 B.F.Goodrich 765 143 £150.00
475/500x19 Firestone 757 143 £135.00
475/500x19 Waymaster 119 734 £88.00
475/500x19 Dunlop B5 752 128 £149.50
475/500x19 Denman 728 135 £109.00
475/500x19 Denman Whitewall 728 135 2 7/8 £112.00
475/500x19 Bedford 737 130 £65.00
475/500x19 Lucas 732 144 £77.00
500H19 Excelsior Comp 762 152 £129.00
525/550/600x19 Dunlop B5 791 151 £213.00
550x19 Lucas 764 149 £145.00
550x19 B.F.Goodrich 790 150 £172.00
525/600x19 Michelin D.R. 805 168 £229.00
550/600x19 Firestone 794 155 £169.50
600/650x19 B.F.Goodrich 794 162 £211.50
650x19 Firestone 794 162 £189.00
650x19 Custom Classic 812 168 £169.00
650/700x19 Dunlop Fort B5 845 182 £279.50
700x19 Firestone 832 192 £189.00

20" Rim Size

Click to View Tread Diameter
(mm)
Section Width
(mm)
Whitewall
(")
Price (ex VAT)
350H20 (325x20) Avon 681 81 £89.50
450/475/500x20 Dunlop B5 773 130 £153.00
475/500x20 B.F.Goodrich 749 130 £151.00
475/500x20 Firestone 777 137 £139.00
475/500x20 Excelsior 775 114 £129.00
525/550/600x20 Dunlop F4 817 149 £248.00
550x20 Lucas 813 146 £155.00
550x20 B.F.Goodrich 817 150 £176.50
600x20 Lucas 820 150 £159.00
600x20 B.F.Goodrich 823 152 £183.00
600x20 Firestone 829 160 £177.00
650x20 Firestone 885 198 £167.00
650/700x20 Michelin D.R. 862 197 £303.00
650/700x20 Dunlop Highway 873 180 £272.00

21" Rim Size

Click to View Tread Diameter
(mm)
Section Width
(mm)
Whitewall
(")
Price (ex VAT)
440/450x21 Lucas 778 120 £89.00
440/450x21 Firestone 782 119 £138.00
440/450x21 Denman Whitewall 765 127 2 5/8 £143.00
450/475x21 Dunlop F4 789 122 £197.00
525x21 Firestone 800 130 £149.00
525x21 Dunlop F4 831 136 £199.50
550/600x21 Michelin D.R. 855 174 £285.00
600x21 Dunlop F4 853 149 £267.50
600x21 B.F.Goodrich 848 152 £227.00
700x21 Dunlop F4 902 178 £288.00
700x21 Michelin D.R. 904 198 £336.00

Cross Ply Vintage Tyres

The cross-ply tyre is made up of superimposed layers of textile cord running at alternate angles from bead to bead.


Vintage Cross-Ply Tyre Construction

With this design the sidewalls and tread are not differentiated and this gives the tyre structure great rigidity.

With a cross-ply tyre the maximum width and the height of the tyre above the rim are approximately equal. This relationship is known as the aspect ratio and with cross-ply tyres is approximately 100%, giving the cross-ply tyre its unique "tall" appearance.

Buy Crossply
Step 1: Choose Your Crossply
Step 2 : Specify Quantity
Select Currency